How country shortcodes work: The four shortcodes below are driven entirely by the IP Office field on each deadline card. Enter a country name (e.g.
China, Mexico) — or an office code (USPTO, EUIPO) — and the shortcodes resolve to the country name, adjective, and official office name automatically. The field is free text, so any jurisdiction works.
Nothing renders blank: if you enter a country that isn't in the list below (or a misspelling),
{COUNTRY} and {IP_OFFICE_FULL} fall back to exactly what you typed, so a report never reads "registered in ." with a gap. The adjective is only filled for recognized jurisdictions.
Country Shortcodes 4 shortcodes
Use these anywhere in an email template body or subject line. All are case-insensitive and auto-capitalize at the start of a sentence.
| Shortcode | Output & Notes |
|---|---|
{COUNTRY} |
Country name in noun form, from the matter's IP Office. Use in language like "your {COUNTRY} trademark registration."
China → China · CIPO → Canada · USPTO → United States |
{COUNTRY_ADJ} |
Country adjective / demonym — for natural phrasing like "the Chinese registration certificate" or "your French registration."
China → Chinese · Canada → Canadian · Netherlands → Dutch · Switzerland → Swiss |
{IP_OFFICE} |
The IP Office exactly as entered on the matter (the raw field value).
China · CIPO · USPTO |
{IP_OFFICE_FULL} |
Full official name of the IP office. Use in formal letters: "issued by the {IP_OFFICE_FULL}." Falls back to the country name where a distinct office name isn't on file.
China → China National Intellectual Property Administration Canada → Canadian Intellectual Property Office |
Example reg-cert sentence:
"We are pleased to advise that the above-referenced trademark has registered in {COUNTRY}. Enclosed is an electronic copy of the {COUNTRY_ADJ} Certificate of Registration issued by the {IP_OFFICE_FULL}."
For a China matter renders as: "…has registered in China. Enclosed is an electronic copy of the Chinese Certificate of Registration issued by the China National Intellectual Property Administration."
"We are pleased to advise that the above-referenced trademark has registered in {COUNTRY}. Enclosed is an electronic copy of the {COUNTRY_ADJ} Certificate of Registration issued by the {IP_OFFICE_FULL}."
For a China matter renders as: "…has registered in China. Enclosed is an electronic copy of the Chinese Certificate of Registration issued by the China National Intellectual Property Administration."
Covered Jurisdictions 197 countries
Every entry below resolves all four shortcodes. The IP Office field accepts the country name shown here (or a recognized alias). Where the office column shows a dash,
{IP_OFFICE_FULL} falls back to the country name.| Country {COUNTRY} | Adjective {COUNTRY_ADJ} | Official IP Office {IP_OFFICE_FULL} |
|---|---|---|
| Afghanistan | Afghan | — (uses country name) |
| Albania | Albanian | — (uses country name) |
| Algeria | Algerian | — (uses country name) |
| Andorra | Andorran | — (uses country name) |
| Angola | Angolan | — (uses country name) |
| Antigua and Barbuda | Antiguan | — (uses country name) |
| Argentina | Argentine | National Institute of Industrial Property (INPI) |
| Armenia | Armenian | — (uses country name) |
| Australia | Australian | IP Australia |
| Austria | Austrian | Austrian Patent Office |
| Azerbaijan | Azerbaijani | — (uses country name) |
| Bahamas | Bahamian | — (uses country name) |
| Bahrain | Bahraini | — (uses country name) |
| Bangladesh | Bangladeshi | — (uses country name) |
| Barbados | Barbadian | — (uses country name) |
| Belarus | Belarusian | — (uses country name) |
| Belgium | Belgian | Benelux Office for Intellectual Property |
| Belize | Belizean | — (uses country name) |
| Benin | Beninese | — (uses country name) |
| Bhutan | Bhutanese | — (uses country name) |
| Bolivia | Bolivian | — (uses country name) |
| Bosnia and Herzegovina | Bosnian | — (uses country name) |
| Botswana | Botswanan | — (uses country name) |
| Brazil | Brazilian | National Institute of Industrial Property (INPI) |
| Brunei | Bruneian | — (uses country name) |
| Bulgaria | Bulgarian | Patent Office of the Republic of Bulgaria |
| Burkina Faso | Burkinabé | — (uses country name) |
| Burundi | Burundian | — (uses country name) |
| Cabo Verde | Cabo Verdean | — (uses country name) |
| Cambodia | Cambodian | — (uses country name) |
| Cameroon | Cameroonian | — (uses country name) |
| Canada | Canadian | Canadian Intellectual Property Office |
| Central African Republic | Central African | — (uses country name) |
| Chad | Chadian | — (uses country name) |
| Chile | Chilean | National Institute of Industrial Property (INAPI) |
| China | Chinese | China National Intellectual Property Administration |
| Colombia | Colombian | Superintendency of Industry and Commerce |
| Comoros | Comoran | — (uses country name) |
| Congo | Congolese | — (uses country name) |
| Costa Rica | Costa Rican | — (uses country name) |
| Croatia | Croatian | State Intellectual Property Office |
| Cuba | Cuban | — (uses country name) |
| Cyprus | Cypriot | — (uses country name) |
| Czechia | Czech | Industrial Property Office of the Czech Republic |
| Côte d'Ivoire | Ivorian | — (uses country name) |
| Democratic Republic of the Congo | Congolese | — (uses country name) |
| Denmark | Danish | Danish Patent and Trademark Office |
| Djibouti | Djiboutian | — (uses country name) |
| Dominica | Dominican | — (uses country name) |
| Dominican Republic | Dominican | — (uses country name) |
| Ecuador | Ecuadorian | — (uses country name) |
| Egypt | Egyptian | Egyptian Patent Office |
| El Salvador | Salvadoran | — (uses country name) |
| Equatorial Guinea | Equatoguinean | — (uses country name) |
| Eritrea | Eritrean | — (uses country name) |
| Estonia | Estonian | Estonian Patent Office |
| Eswatini | Swazi | — (uses country name) |
| Ethiopia | Ethiopian | — (uses country name) |
| Fiji | Fijian | — (uses country name) |
| Finland | Finnish | Finnish Patent and Registration Office |
| France | French | Institut National de la Propriété Industrielle |
| Gabon | Gabonese | — (uses country name) |
| Gambia | Gambian | — (uses country name) |
| Georgia | Georgian | National Intellectual Property Center (Sakpatenti) |
| Germany | German | German Patent and Trade Mark Office (DPMA) |
| Ghana | Ghanaian | — (uses country name) |
| Greece | Greek | Industrial Property Organisation (OBI) |
| Grenada | Grenadian | — (uses country name) |
| Guatemala | Guatemalan | — (uses country name) |
| Guinea | Guinean | — (uses country name) |
| Guinea-Bissau | Bissau-Guinean | — (uses country name) |
| Guyana | Guyanese | — (uses country name) |
| Haiti | Haitian | — (uses country name) |
| Honduras | Honduran | — (uses country name) |
| Hong Kong | Hong Kong | Hong Kong Intellectual Property Department |
| Hungary | Hungarian | Hungarian Intellectual Property Office |
| Iceland | Icelandic | Icelandic Intellectual Property Office |
| India | Indian | Office of the Controller General of Patents, Designs and Trade Marks |
| Indonesia | Indonesian | Directorate General of Intellectual Property |
| Iran | Iranian | — (uses country name) |
| Iraq | Iraqi | — (uses country name) |
| Ireland | Irish | Intellectual Property Office of Ireland |
| Israel | Israeli | Israel Patent Office |
| Italy | Italian | Italian Patent and Trademark Office |
| Jamaica | Jamaican | — (uses country name) |
| Japan | Japanese | Japan Patent Office |
| Jordan | Jordanian | — (uses country name) |
| Kazakhstan | Kazakh | — (uses country name) |
| Kenya | Kenyan | Kenya Industrial Property Institute |
| Kiribati | I-Kiribati | — (uses country name) |
| Kuwait | Kuwaiti | — (uses country name) |
| Kyrgyzstan | Kyrgyz | — (uses country name) |
| Laos | Lao | — (uses country name) |
| Latvia | Latvian | Patent Office of the Republic of Latvia |
| Lebanon | Lebanese | — (uses country name) |
| Lesotho | Basotho | — (uses country name) |
| Liberia | Liberian | — (uses country name) |
| Libya | Libyan | — (uses country name) |
| Liechtenstein | Liechtenstein | — (uses country name) |
| Lithuania | Lithuanian | State Patent Bureau |
| Luxembourg | Luxembourgish | Benelux Office for Intellectual Property |
| Macau | Macanese | — (uses country name) |
| Madagascar | Malagasy | — (uses country name) |
| Malawi | Malawian | — (uses country name) |
| Malaysia | Malaysian | Intellectual Property Corporation of Malaysia |
| Maldives | Maldivian | — (uses country name) |
| Mali | Malian | — (uses country name) |
| Malta | Maltese | — (uses country name) |
| Mauritania | Mauritanian | — (uses country name) |
| Mauritius | Mauritian | — (uses country name) |
| Mexico | Mexican | Mexican Institute of Industrial Property (IMPI) |
| Micronesia | Micronesian | — (uses country name) |
| Moldova | Moldovan | State Agency on Intellectual Property (AGEPI) |
| Monaco | Monégasque | — (uses country name) |
| Mongolia | Mongolian | — (uses country name) |
| Montenegro | Montenegrin | — (uses country name) |
| Morocco | Moroccan | Moroccan Office of Industrial and Commercial Property (OMPIC) |
| Mozambique | Mozambican | — (uses country name) |
| Myanmar | Burmese | — (uses country name) |
| Namibia | Namibian | — (uses country name) |
| Nauru | Nauruan | — (uses country name) |
| Nepal | Nepali | — (uses country name) |
| Netherlands | Dutch | Benelux Office for Intellectual Property |
| New Zealand | New Zealand | Intellectual Property Office of New Zealand |
| Nicaragua | Nicaraguan | — (uses country name) |
| Niger | Nigerien | — (uses country name) |
| Nigeria | Nigerian | Trademarks, Patents and Designs Registry |
| North Korea | North Korean | — (uses country name) |
| North Macedonia | Macedonian | — (uses country name) |
| Norway | Norwegian | Norwegian Industrial Property Office |
| Oman | Omani | — (uses country name) |
| Pakistan | Pakistani | — (uses country name) |
| Palau | Palauan | — (uses country name) |
| Palestine | Palestinian | — (uses country name) |
| Panama | Panamanian | — (uses country name) |
| Papua New Guinea | Papua New Guinean | — (uses country name) |
| Paraguay | Paraguayan | — (uses country name) |
| Peru | Peruvian | INDECOPI |
| Philippines | Philippine | Intellectual Property Office of the Philippines |
| Poland | Polish | Patent Office of the Republic of Poland |
| Portugal | Portuguese | National Institute of Industrial Property (INPI) |
| Qatar | Qatari | — (uses country name) |
| Romania | Romanian | State Office for Inventions and Trademarks (OSIM) |
| Russia | Russian | Federal Service for Intellectual Property (Rospatent) |
| Rwanda | Rwandan | — (uses country name) |
| Saint Kitts and Nevis | Kittitian | — (uses country name) |
| Saint Lucia | Saint Lucian | — (uses country name) |
| Saint Vincent and the Grenadines | Vincentian | — (uses country name) |
| Samoa | Samoan | — (uses country name) |
| San Marino | Sammarinese | — (uses country name) |
| Saudi Arabia | Saudi | Saudi Authority for Intellectual Property |
| Senegal | Senegalese | — (uses country name) |
| Serbia | Serbian | Intellectual Property Office of Serbia |
| Seychelles | Seychellois | — (uses country name) |
| Sierra Leone | Sierra Leonean | — (uses country name) |
| Singapore | Singaporean | Intellectual Property Office of Singapore |
| Slovakia | Slovak | Industrial Property Office of the Slovak Republic |
| Slovenia | Slovenian | Slovenian Intellectual Property Office |
| Solomon Islands | Solomon Islander | — (uses country name) |
| Somalia | Somali | — (uses country name) |
| South Africa | South African | Companies and Intellectual Property Commission |
| South Korea | Korean | Korean Intellectual Property Office |
| South Sudan | South Sudanese | — (uses country name) |
| Spain | Spanish | Spanish Patent and Trademark Office |
| Sri Lanka | Sri Lankan | National Intellectual Property Office of Sri Lanka |
| Sudan | Sudanese | — (uses country name) |
| Suriname | Surinamese | — (uses country name) |
| Sweden | Swedish | Swedish Intellectual Property Office (PRV) |
| Switzerland | Swiss | Swiss Federal Institute of Intellectual Property |
| Syria | Syrian | — (uses country name) |
| São Tomé and Príncipe | São Toméan | — (uses country name) |
| Taiwan | Taiwanese | Taiwan Intellectual Property Office |
| Tajikistan | Tajik | — (uses country name) |
| Tanzania | Tanzanian | — (uses country name) |
| Thailand | Thai | Department of Intellectual Property |
| Timor-Leste | Timorese | — (uses country name) |
| Togo | Togolese | — (uses country name) |
| Tonga | Tongan | — (uses country name) |
| Trinidad and Tobago | Trinidadian | — (uses country name) |
| Tunisia | Tunisian | — (uses country name) |
| Turkmenistan | Turkmen | — (uses country name) |
| Tuvalu | Tuvaluan | — (uses country name) |
| Türkiye | Turkish | Turkish Patent and Trademark Office |
| Uganda | Ugandan | — (uses country name) |
| Ukraine | Ukrainian | Ukrainian National Office for Intellectual Property (Ukrpatent) |
| United Arab Emirates | Emirati | UAE Ministry of Economy |
| United Kingdom | British | UK Intellectual Property Office |
| United States | U.S. | United States Patent and Trademark Office |
| Uruguay | Uruguayan | — (uses country name) |
| Uzbekistan | Uzbek | — (uses country name) |
| Vanuatu | Ni-Vanuatu | — (uses country name) |
| Vatican City | Vatican | — (uses country name) |
| Venezuela | Venezuelan | — (uses country name) |
| Vietnam | Vietnamese | Intellectual Property Office of Vietnam |
| Yemen | Yemeni | — (uses country name) |
| Zambia | Zambian | — (uses country name) |
| Zimbabwe | Zimbabwean | — (uses country name) |
Regional & International Offices 6
Multi-country and international registers. Enter the name shown to resolve the shortcodes.
| Jurisdiction {COUNTRY} | Adjective {COUNTRY_ADJ} | Office {IP_OFFICE_FULL} |
|---|---|---|
| European Union | E.U. | European Union Intellectual Property Office |
| Benelux | Benelux | Benelux Office for Intellectual Property |
| International | International | World Intellectual Property Organization |
| ARIPO | ARIPO | African Regional Intellectual Property Organization |
| OAPI | OAPI | African Intellectual Property Organization (OAPI) |
| GCC | GCC | GCC Patent Office |
Input Aliases 28
Shorthand and alternate spellings you can type in the IP Office field — each resolves to the jurisdiction on the right.
| You type | Resolves to |
|---|---|
america | United States |
britain | United Kingdom |
czech republic | Czechia |
emirates | United Arab Emirates |
england | United Kingdom |
eu | European Union |
great britain | United Kingdom |
holland | Netherlands |
international | International |
ivory coast | Côte d'Ivoire |
korea | South Korea |
macao | Macau |
madrid | International |
russian federation | Russia |
s. korea | South Korea |
scotland | United Kingdom |
turkiye | Türkiye |
türkiye | Türkiye |
u.k. | United Kingdom |
u.s. | United States |
u.s.a | United States |
u.s.a. | United States |
uae | United Arab Emirates |
uk | United Kingdom |
us | United States |
usa | United States |
wales | United Kingdom |
world intellectual property | International |
💡 Tips for Country Shortcodes
Set the IP Office on every foreign matter. The country shortcodes read from that one field — if it's blank, they render blank. Set it on manual entry, or click Edit on a card to add/correct it.Type the country name, not just an abbreviation. "China" resolves the full set; an office abbreviation like "CNIPA" will show through as-is but won't fill the adjective. When in doubt, use the country name (or an alias from the list above).
Use {COUNTRY_ADJ} for certificate and filing language. "the {COUNTRY_ADJ} registration certificate" reads naturally for every jurisdiction — Chinese, Canadian, Japanese, Brazilian, and so on.
Accented spellings: a few names (e.g. Côte d'Ivoire) won't match if typed with accents — use the plain form or an alias (Ivory Coast). The value still passes through, just without the adjective.
This list is built in — no updates needed. All 203 jurisdictions ship with the app. New matters in any country work immediately.